inoa huahana | Kikohoʻe Multimeter | ||
Voltage DC | 200mV/2V/20V/200V, 600V | ||
Voltage AC | 200V/600V ±1.2% | ||
ʻĀnō DC | 200μA/2mA/20mA ±1%, 200mA ±1.5%, 10A ±3% | ||
Kūʻē | 200ω/2Kω/20Kω/200Kω/2Mω ±0.8% | ||
Ka Mahana Hana | -0 a 40 | ||
Hōʻailona Overrange | ʻO ka helu "1" wale nō ma ka hōʻike | ||
Hōʻike polarity: | "-" hōʻike ʻia no ka polarity ʻino | ||
Hōʻike Haʻahaʻa Battery | - /+ hōʻike. |
Ua hoʻokumu ʻia ʻo EXC Cable & Wire ma 2006. Me ke keʻena nui ma Hong Kong, kahi hui kūʻai ma Sydney, a me kahi hale hana ma Shenzhen, Kina. ʻO nā kaula Lan, nā uwea fiber optic, nā mea hoʻohana pūnaewele, nā keʻena rack network, a me nā huahana ʻē aʻe e pili ana i nā ʻōnaehana cabling pūnaewele i waena o nā huahana a mākou e hana ai. Hiki ke hana ʻia nā huahana OEM / ODM e like me kāu mau kikoʻī e like me mākou he mea hana OEM / ODM ʻike. ʻO ʻAmelika ʻĀkau, ka Middle East, ʻEulopa, a me South East Asia kekahi o kā mākou mau mākeke nui.
CE
Fluke
ISO9001
RoHS